25+ years
Dividend Champions
Raised the dividend for at least 25 straight years.Counted on each company's home listing in its home currency, seeded past the start of our data where we have an authoritative anchor, with a free Dividend Safety score on every row. Filter by currency, click any name for the detail.
66 companies quoted in USD.
| # | Company | Streak | Price | Yield | 5y DGR | Chowder | Payout | Safety |
|---|---|---|---|---|---|---|---|---|
| 1 | LOWUS | 63 | $192.49 | 2.6% | 9.3% | 11.9 | 42% | 81 Very Safe |
| 2 | HRLUS | 60 | $20.83 | 5.6% | 3.6% | 9.2 | 188% | 51 Borderline |
| 3 | PPGUS | 55 | $104.52 | 2.8% | 4.6% | 7.5 | 42% | 75 Safe |
| 4 | PEPUS | 54 | $129.75 | 4.6% | 6.6% | 11.2 | 77% | 63 Safe |
| 5 | SPGIUS | 53 | $405.32 | 1.0% | 4.7% | 5.7 | 23% | 87 Very Safe |
| 6 | ADPUS | 51 | $271.22 | 2.5% | 12.8% | 15.3 | 62% | 79 Safe |
| 7 | PNRUS | 50 | $55.92 | 1.9% | 6.2% | 8.1 | 27% | 75 Safe |
| 8 | JNJUS | 45+ | $269.99 | 2.0% | 4.8% | 6.8 | 62% | 78 Safe |
| 9 | KOUS | 45+ | $88.25 | 2.4% | 4.8% | 7.2 | 64% | 72 Safe |
| 10 | WMTUS | 44+ | $106.73 | 0.9% | 6.2% | 7.1 | 36% | 86 Very Safe |
| 11 | BKHUS | 40+ | $70.45 | 4.0% | 4.5% | 8.5 | 72% | 59 Borderline |
| 12 | CSLUS | 40+ | $314.70 | 1.6% | 18.3% | 19.9 | 28% | 83 Very Safe |
| 13 | FULUS | 40+ | $49.41 | 2.0% | 7.9% | 9.9 | 29% | 73 Safe |
| 14 | GWWUS | 40+ | $1266.61 | 0.8% | 9.0% | 9.8 | 25% | 92 Very Safe |
| 15 | TNCUS | 40+ | $67.40 | 1.8% | 6.2% | 8.0 | 116% | 57 Borderline |
| 16 | SHWUS | 39+ | $320.73 | 1.0% | 7.8% | 8.8 | 29% | 86 Very Safe |
| 17 | ATOUS | 38 | $160.30 | 2.5% | 9.9% | 12.4 | 48% | 71 Safe |
| 18 | CVXUS | 38 | $209.51 | 3.4% | 5.8% | 9.2 | 68% | 81 Very Safe |
| 19 | GPCUS | 38+ | $128.08 | 3.3% | 5.5% | 8.8 | 1790% | 59 Borderline |
| 20 | UHTUS | 38+ | $39.79 | 7.5% | 1.4% | 8.9 | 216% | 55 Borderline |
| 21 | NDSNUS | 36+ | $311.57 | 1.2% | 13.0% | 14.2 | 38% | 88 Very Safe |
| 22 | WABCUS | 36 | $60.70 | 3.2% | 3.2% | 6.4 | 40% | 87 Very Safe |
| 23 | DOVUS | 35 | $187.42 | 1.1% | 1.0% | 2.1 | 25% | 84 Very Safe |
| 24 | EMRUS | 35+ | $149.92 | 1.5% | 1.9% | 3.4 | 48% | 87 Very Safe |
| 25 | MKCUS | 35+ | $48.72 | 1.0% | -18.8% | -17.8 | 8% | 69 Safe |
| 26 | UVVUS | 34+ | $44.14 | 7.5% | 1.3% | 8.8 | 256% | 52 Borderline |
| 27 | MGEEUS | 33+ | $74.08 | 2.7% | 5.6% | 8.3 | 51% | 70 Safe |
| 28 | WSTUS | 33 | $362.31 | 0.1% | -20.2% | -20.1 | 3% | 92 Very Safe |
| 29 | AFLUS | 32+ | $116.33 | 2.1% | 13.1% | 15.2 | 25% | 90 Very Safe |
| 30 | LINUS | 32+ | $460.40 | 1.4% | 8.6% | 10.0 | 41% | 86 Very Safe |
| 31 | RTXUS | 32+ | $194.00 | 1.5% | 7.4% | 8.9 | 52% | 87 Very Safe |
| 32 | TRIUS | 32 | $132.18 | 2.8% | 12.2% | 15.0 | 96% | 65 Safe |
| 33 | WLYUS | 32 | $39.99 | 0.9% | -23.7% | -22.8 | 9% | 73 Safe |
| 34 | ALBUS | 31+ | $110.91 | 1.5% | 1.0% | 2.5 | 100% | 68 Safe |
| 35 | ATRUS | 31+ | $124.44 | 1.5% | 4.8% | 6.3 | 34% | 85 Very Safe |
| 36 | CFRUS | 31+ | $159.80 | 2.6% | 6.5% | 9.1 | 38% | 92 Very Safe |
| 37 | NNNUS | 31+ | $41.55 | 6.0% | 3.2% | 9.2 | 122% | 68 Safe |
| 38 | CINFUS | 30 | $169.00 | 2.2% | 8.3% | 10.6 | 18% | 90 Very Safe |
| 39 | DCIUS | 30 | $86.44 | 1.5% | 7.8% | 9.3 | 34% | 91 Very Safe |
| 40 | IBMUS | 30 | $229.55 | 2.9% | 1.5% | 4.5 | 60% | 76 Safe |
| 41 | ITWUS | 30+ | $269.42 | 2.5% | 7.1% | 9.7 | 62% | 79 Safe |
| 42 | MATWUS | 30+ | $20.48 | 5.0% | 3.5% | 8.4 | -109% | 39 Unsafe |
| 43 | MSAUS | 30+ | $179.66 | 1.2% | 4.2% | 5.4 | 27% | 91 Very Safe |
| 44 | NEEUS | 30 | $80.47 | 3.1% | 10.1% | 13.2 | 56% | 67 Safe |
| 45 | UMBFUS | 30+ | $134.52 | 1.5% | 6.2% | 7.7 | 16% | 92 Very Safe |
| 46 | BANFUS | 28+ | $108.29 | 1.8% | 7.6% | 9.4 | 26% | 94 Very Safe |
| 47 | SWKUS | 28+ | $89.58 | 3.8% | 1.2% | 5.0 | 83% | 69 Safe |
| 48 | TROWUS | 28+ | $104.16 | 5.0% | 3.8% | 8.8 | 50% | 75 Safe |
| 49 | UBSIUS | 28+ | $47.11 | 3.2% | 1.7% | 4.9 | 41% | 90 Very Safe |
| 50 | ADMUS | 27+ | $85.18 | 2.4% | 7.0% | 9.5 | 57% | 76 Safe |
| 51 | BDXUS | 27+ | $180.94 | 2.3% | 5.3% | 7.7 | 123% | 62 Safe |
| 52 | MGRCUS | 27+ | $110.89 | 1.8% | 2.6% | 4.4 | 32% | 83 Very Safe |
| 53 | NFGUS | 27 | $80.92 | 2.7% | 4.0% | 6.8 | 31% | 73 Safe |
| 54 | OZKUS | 27+ | $47.88 | 4.0% | 11.0% | 15.0 | 30% | 83 Very Safe |
| 55 | CWTUS | 26+ | $47.38 | 2.8% | 7.8% | 10.6 | 60% | 62 Safe |
| 56 | EDUS | 26+ | $105.43 | 3.4% | 2.8% | 6.1 | 59% | 67 Safe |
| 57 | EPDUS | 26+ | $38.89 | 5.8% | 4.5% | 10.2 | 78% | 62 Safe |
| 58 | MDPUS | 26 | - | - | - | - | - | - |
| 59 | OUS | 26+ | $56.66 | 5.8% | 2.8% | 8.6 | 231% | 64 Safe |
| 60 | CLUS | 25+ | $87.47 | 2.4% | 3.3% | 5.8 | 84% | 78 Safe |
| 61 | CLXUS | 25+ | $83.10 | 6.0% | 1.5% | 7.5 | 104% | 49 Borderline |
| 62 | ESUS | 25+ | $67.72 | 4.7% | 5.5% | 10.2 | 82% | 58 Borderline |
| 63 | FDSUS | 25+ | $283.83 | 1.6% | 7.2% | 8.8 | 30% | 72 Safe |
| 64 | PBUS | 25+ | $70.02 | 3.4% | 4.1% | 7.6 | 43% | 83 Very Safe |
| 65 | RBCAAUS | 25+ | $93.84 | 2.1% | 9.9% | 12.1 | 29% | 91 Very Safe |
| 66 | SOUS | 25 | $85.52 | 3.5% | 2.9% | 6.4 | 74% | 67 Safe |
A long streak is about the dividend having survived, not about the stock being a buy today. How we count a streak
Get the weekly Dividend Champions digest
New increases, graduations between tiers, and any streaks that broke - one email a week. No spam, unsubscribe anytime.
Want the full analysis - valuation, buy-under prices, portfolios and research on these names?
Explore the Dividend Freedom Tribe →