5-9 years
Dividend Challengers
5 to 9 years in, building a record.Counted on each company's home listing in its home currency, seeded past the start of our data where we have an authoritative anchor, with a free Dividend Safety score on every row. Filter by currency, click any name for the detail.
438 companies.
| # | Company | Streak | Price | Yield | 5y DGR | Chowder | Payout | Safety |
|---|---|---|---|---|---|---|---|---|
| 1 | 1YDEU | 9+ | €309.10 | 0.6% | 13.2% | 13.8 | 31% | 69 Safe |
| 2 | AMATUS | 9 | $444.57 | 0.5% | 17.2% | 17.6 | 18% | 95 Very Safe |
| 3 | AMNBUS | 9 | - | - | - | - | - | - |
| 4 | AYRUS | 9 | - | - | - | - | - | - |
| 5 | BEGUK | 9 | - | - | - | - | - | - |
| 6 | CBUS | 9+ | $340.64 | 1.2% | 5.0% | 6.2 | 14% | 93 Very Safe |
| 7 | CGNXUS | 9+ | $61.56 | 0.6% | 7.2% | 7.8 | 33% | 89 Very Safe |
| 8 | CHCTUS | 9+ | $14.17 | 9.3% | -5.3% | 4.0 | 170% | 18 Very Unsafe |
| 9 | CLLNUK | 9+ | - | - | - | - | - | - |
| 10 | COPUS | 9 | - | - | - | - | - | 56 Borderline |
| 11 | CU-XCA | 9 | - | - | - | - | - | - |
| 12 | CWUS | 9 | $568.27 | 0.2% | 7.6% | 7.8 | 7% | 96 Very Safe |
| 13 | DRXUK | 9+ | 8p | 3.7% | 11.5% | 15.1 | 21% | 74 Safe |
| 14 | EOGUS | 9 | $144.23 | 2.8% | 19.9% | 22.7 | 31% | 84 Very Safe |
| 15 | EQIXUS | 9+ | $1021.34 | 2.0% | 12.4% | 14.5 | 133% | 78 Safe |
| 16 | ERIEUS | 9+ | $239.05 | 2.5% | 7.2% | 9.6 | 53% | 88 Very Safe |
| 17 | FCFUS | 9 | $21.10 | 2.6% | 4.0% | 6.7 | 34% | 91 Very Safe |
| 18 | FCNCAUS | 9 | $2111.89 | 0.4% | 34.9% | 35.3 | 4% | 83 Very Safe |
| 19 | GILDUS | 9+ | $150.11 | 2.2% | 2.9% | 5.1 | -126% | 78 Safe |
| 20 | GNTYUS | 9+ | - | - | - | - | - | - |
| 21 | GRMNUS | 9 | $274.06 | 1.5% | 9.4% | 10.9 | 43% | 87 Very Safe |
| 22 | HLIUS | 9+ | $130.55 | 2.1% | 10.2% | 12.4 | 47% | 82 Very Safe |
| 23 | JWELCA | 9 | C$45.42 | 2.2% | 10.8% | 13.0 | 55% | 58 Borderline |
| 24 | LCIIUS | 9+ | $85.60 | 5.4% | 5.0% | 10.4 | 44% | 63 Safe |
| 25 | LNSTYUS | 9+ | - | - | - | - | - | - |
| 26 | MGGTUK | 9+ | - | - | - | - | - | - |
| 27 | MMACUS | 9+ | - | - | - | - | - | - |
| 28 | NATIUS | 9 | - | - | - | - | - | - |
| 29 | NEPUS | 9+ | - | - | - | - | - | - |
| 30 | NHCUS | 9+ | $218.64 | 1.2% | 5.2% | 6.4 | 30% | 91 Very Safe |
| 31 | NNEU | 9 | €80.24 | 7.7% | 27.2% | 35.0 | 87% | 74 Safe |
| 32 | NPOUS | 9+ | $292.50 | 0.4% | 3.5% | 3.9 | 61% | 80 Safe |
| 33 | NSAUS | 9+ | $43.41 | 0.1% | -53.3% | -53.3 | 3% | 63 Safe |
| 34 | NXRTUS | 9+ | $21.04 | 10.1% | 9.2% | 19.3 | -161% | 42 Borderline |
| 35 | ORRFUS | 9+ | $42.06 | 2.9% | 9.6% | 12.4 | 27% | 84 Very Safe |
| 36 | PFISUS | 9 | $70.54 | 3.5% | 10.5% | 14.0 | 44% | 79 Safe |
| 37 | PHUS | 9 | $943.54 | 0.8% | 14.2% | 15.0 | 28% | 91 Very Safe |
| 38 | PKICA | 9 | - | - | - | - | - | - |
| 39 | REINAEU | 9 | €22.70 | 1.6% | 0.0% | 1.6 | 12% | 63 Safe |
| 40 | SEICUS | 9+ | $105.20 | 1.0% | 7.0% | 8.0 | 18% | 96 Very Safe |
| 41 | SHBUK | 9 | - | - | - | - | - | - |
| 42 | SLGUS | 9 | $52.08 | 14.2% | 14.6% | 28.9 | -330% | 51 Borderline |
| 43 | SONUS | 9+ | $48.84 | 4.4% | 3.7% | 8.1 | 33% | 69 Safe |
| 44 | SRCEUS | 9 | $85.88 | 2.1% | 7.7% | 9.8 | 25% | 96 Very Safe |
| 45 | SSNCUS | 9 | $79.93 | 1.5% | 13.4% | 14.9 | 34% | 86 Very Safe |
| 46 | STAFUK | 9+ | 0p | - | - | - | 0% | - |
| 47 | STZUS | 9+ | $118.97 | 0.9% | -19.5% | -18.6 | 10% | 60 Borderline |
| 48 | SUIUS | 9 | $113.75 | 3.9% | 6.2% | 10.1 | -66% | 64 Safe |
| 49 | SVTUK | 9 | 31p | 4.1% | 4.4% | 8.5 | 76% | 59 Borderline |
| 50 | WDFCUS | 9+ | $189.29 | 2.2% | 7.2% | 9.4 | 62% | 76 Safe |
| 51 | WECUS | 9+ | $103.17 | 3.7% | 7.0% | 10.7 | 74% | 62 Safe |
| 52 | WTWUS | 9+ | $309.98 | 1.2% | 3.7% | 5.0 | 23% | 78 Safe |
| 53 | XIFRUS | 9+ | $10.94 | - | - | - | 0% | - |
| 54 | AGRUK | 8+ | - | - | - | - | - | - |
| 55 | AINUS | 8 | $60.61 | 1.9% | 7.0% | 8.8 | -63% | 55 Borderline |
| 56 | ALSCA | 8 | C$67.83 | 0.7% | 9.5% | 10.1 | 8% | 76 Safe |
| 57 | ANPUK | 8+ | 5p | 2.6% | -8.7% | -6.1 | 12% | 79 Safe |
| 58 | ASHUS | 8+ | $69.06 | 2.4% | 7.0% | 9.4 | 149% | 66 Safe |
| 59 | BAUS | 8 | $198.20 | - | - | - | 0% | - |
| 60 | BBYUS | 8+ | $92.85 | 4.1% | 6.5% | 10.7 | 71% | 74 Safe |
| 61 | CABOUS | 8+ | $17.37 | 67.9% | 5.6% | 73.5 | -6% | - |
| 62 | CASYUS | 8+ | $597.48 | 0.4% | 13.2% | 13.6 | 14% | 93 Very Safe |
| 63 | CBANUS | 8+ | $20.71 | 0.6% | -21.8% | -21.2 | 8% | 92 Very Safe |
| 64 | CHSUS | 8+ | - | - | - | - | - | - |
| 65 | CRAIUS | 8+ | $165.38 | 1.4% | 17.0% | 18.4 | 30% | 61 Safe |
| 66 | CRHUK | 8+ | - | - | - | - | - | - |
| 67 | DBKEU | 8 | €33.05 | 3.0% | 38.0% | 41.0 | 25% | - |
| 68 | DOTDUK | 8 | 0p | 2.5% | 7.8% | 10.3 | 15% | 71 Safe |
| 69 | ECLUS | 8+ | $269.46 | 1.1% | 8.8% | 9.8 | 39% | 86 Very Safe |
| 70 | EWBCUS | 8 | $126.92 | 2.5% | 19.4% | 21.9 | 31% | 86 Very Safe |
| 71 | FBHSUS | 8+ | - | - | - | - | - | - |
| 72 | FCFSUS | 8+ | $218.99 | 0.8% | 7.0% | 7.7 | 19% | 87 Very Safe |
| 73 | FDBCUS | 8+ | $54.83 | 0.8% | -18.6% | -17.8 | 8% | 83 Very Safe |
| 74 | FDPUK | 8+ | - | - | - | - | - | - |
| 75 | FEVRUK | 8+ | 8p | 2.1% | 2.0% | 4.0 | 28% | 72 Safe |
| 76 | FRCUS | 8+ | - | - | - | - | - | - |
| 77 | GWRSUS | 8+ | $8.50 | 3.5% | 0.6% | 4.1 | 276% | 50 Borderline |
| 78 | HARLUS | 8 | $33.40 | 4.2% | 4.6% | 8.8 | - | 85 Very Safe |
| 79 | HEIUS | 8+ | $298.22 | 0.1% | 7.6% | 7.7 | 4% | 95 Very Safe |
| 80 | HONUS | 8+ | $206.46 | 1.4% | -5.5% | -4.2 | 11% | 56 Borderline |
| 81 | HPQUS | 8+ | $34.40 | 3.5% | 9.1% | 12.6 | 45% | 84 Very Safe |
| 82 | HTHUS | 8+ | $38.65 | 2.3% | 12.9% | 15.2 | 32% | 92 Very Safe |
| 83 | HUBBUS | 8+ | $446.92 | 1.3% | 7.7% | 9.0 | 34% | 90 Very Safe |
| 84 | IDOXUK | 8+ | - | - | - | - | - | - |
| 85 | ITTUS | 8+ | $204.47 | 0.8% | 11.9% | 12.7 | 33% | 91 Very Safe |
| 86 | KFRCUS | 8 | $51.88 | 0.8% | -17.4% | -16.6 | 19% | 60 Borderline |
| 87 | KMIUS | 8 | $31.84 | 3.7% | 2.0% | 5.7 | 76% | 71 Safe |
| 88 | KNSLUS | 8+ | $356.85 | 0.3% | 17.8% | 18.1 | 4% | 75 Safe |
| 89 | KOFUS | 8+ | $110.12 | 4.1% | 12.1% | 16.2 | 45% | 52 Borderline |
| 90 | LANCUS | 8+ | - | - | - | - | - | - |
| 91 | LMPUK | 8+ | 2p | 7.1% | 7.4% | 14.5 | 47% | 53 Borderline |
| 92 | MPWRUS | 8 | $1217.80 | 0.7% | 27.2% | 27.9 | 49% | 79 Safe |
| 93 | MSBIUS | 8+ | $33.54 | 3.9% | 3.3% | 7.3 | 65% | 71 Safe |
| 94 | NTRUS | 8 | $107.95 | 0.7% | -19.3% | -18.6 | 16% | 73 Safe |
| 95 | PGHUK | 8+ | 4p | 5.5% | 11.2% | 16.6 | 47% | 63 Safe |
| 96 | PHMUS | 8 | $117.26 | 0.9% | 13.2% | 14.1 | 11% | 93 Very Safe |
| 97 | RFEU | 8 | €46.42 | 6.3% | 14.3% | 20.5 | -25% | 49 Borderline |
| 98 | SAMGUS | 8 | $9.42 | 8.9% | 4.3% | 13.2 | 718% | 47 Borderline |
| 99 | SMMFUS | 8+ | - | - | - | - | - | - |
| 100 | SREUS | 8+ | $81.31 | 3.2% | 3.6% | 6.9 | 76% | 65 Safe |
| 101 | SYBTUS | 8+ | $79.37 | 1.7% | 3.3% | 5.0 | 27% | 95 Very Safe |
| 102 | SYNTUS | 8+ | - | - | - | - | - | - |
| 103 | TMOUS | 8 | $651.45 | 0.3% | 12.6% | 12.9 | 10% | 92 Very Safe |
| 104 | TOUCA | 8 | C$60.85 | 3.3% | 24.1% | 27.4 | 207% | 51 Borderline |
| 105 | UFSUS | 8+ | - | - | - | - | - | - |
| 106 | UNFUS | 8 | $261.62 | 0.6% | 7.9% | 8.4 | 23% | 92 Very Safe |
| 107 | WGOUS | 8 | $26.43 | 5.5% | 14.9% | 20.3 | 106% | 55 Borderline |
| 108 | WMBUS | 8 | $72.05 | 2.9% | 5.1% | 8.0 | 84% | 64 Safe |
| 109 | YUMUS | 8 | $137.99 | 2.2% | 8.4% | 10.6 | 38% | 75 Safe |
| 110 | AIVUS | 7+ | $2.18 | 238.5% | 88.5% | 327.1 | 129% | 9 Very Unsafe |
| 111 | AKZAEU | 7 | €56.08 | 3.5% | 0.3% | 3.8 | 83% | 68 Safe |
| 112 | AP-UNCA | 7+ | C$7.69 | 9.4% | -15.8% | -6.5 | -7% | 18 Very Unsafe |
| 113 | APUUS | 7+ | - | - | - | - | - | - |
| 114 | BAUK | 7 | 20p | 1.9% | 172.4% | 174.3 | 22% | 88 Very Safe |
| 115 | BOEUS | 7+ | - | - | - | - | - | - |
| 116 | BOLEU | 7 | €3.64 | 43.4% | 108.1% | 151.4 | 405% | 51 Borderline |
| 117 | CNCUK | 7 | 3p | 0.5% | -12.8% | -12.3 | - | 80 Very Safe |
| 118 | CNOBUS | 7 | $31.59 | 2.5% | 12.1% | 14.6 | 25% | 86 Very Safe |
| 119 | DNKNUS | 7+ | - | - | - | - | - | - |
| 120 | DRMCA | 7 | C$17.12 | 4.1% | 20.1% | 24.2 | 334% | 49 Borderline |
| 121 | DVNUS | 7+ | $48.61 | 2.6% | 23.8% | 26.4 | 37% | 79 Safe |
| 122 | FBMSUS | 7 | - | - | - | - | - | - |
| 123 | FFNWUS | 7 | - | - | - | - | - | - |
| 124 | FNCBUS | 7+ | - | - | - | - | - | - |
| 125 | FNLCUS | 7+ | $35.18 | 1.1% | -21.6% | -20.5 | 11% | 83 Very Safe |
| 126 | GLBEU | 7 | €19.90 | 2.2% | 10.0% | 12.2 | 26% | 86 Very Safe |
| 127 | GOLFUS | 7+ | $80.55 | 1.3% | 9.1% | 10.4 | 28% | 81 Very Safe |
| 128 | HASIUS | 7+ | $36.73 | 4.6% | 4.0% | 8.6 | 282% | 45 Borderline |
| 129 | HBBUS | 7+ | $31.64 | 1.6% | 4.6% | 6.1 | 12% | 81 Very Safe |
| 130 | HESMUS | 7+ | $40.16 | 7.9% | 9.4% | 17.2 | 108% | 57 Borderline |
| 131 | HLNEUS | 7+ | $87.74 | 2.7% | 11.4% | 14.1 | 47% | 73 Safe |
| 132 | ICPUK | 7+ | - | - | - | - | - | - |
| 133 | IIPRUS | 7+ | $55.62 | 13.7% | 4.8% | 18.5 | 165% | 33 Unsafe |
| 134 | KMP-UNCA | 7 | C$17.01 | 4.2% | 0.7% | 4.9 | 1096% | 60 Safe |
| 135 | LDOSUS | 7 | $127.69 | 1.4% | 3.6% | 5.0 | 16% | 87 Very Safe |
| 136 | LPXUS | 7+ | $65.32 | 1.8% | 10.8% | 12.6 | 156% | 61 Safe |
| 137 | LRLCYUS | 7 | $86.25 | 1.9% | 11.5% | 13.4 | 35% | 79 Safe |
| 138 | LWUS | 7+ | $46.67 | 3.3% | 10.1% | 13.3 | 72% | 64 Safe |
| 139 | MBFIUS | 7 | - | - | - | - | - | - |
| 140 | MBINUS | 7+ | $52.07 | 0.8% | 12.9% | 13.7 | 8% | 84 Very Safe |
| 141 | MDCUS | 7 | - | - | - | - | - | - |
| 142 | MOSUS | 7 | $24.48 | 3.6% | 24.0% | 27.6 | 648% | 48 Borderline |
| 143 | MRAAYUS | 7+ | $24.80 | 0.7% | -7.7% | -7.0 | 0% | 64 Safe |
| 144 | MTBUS | 7+ | $227.31 | 2.6% | 6.4% | 9.0 | 31% | 92 Very Safe |
| 145 | MWEUK | 7 | 1p | 4.0% | 7.5% | 11.5 | 49% | 70 Safe |
| 146 | NEUUS | 7 | $891.87 | 1.4% | 7.4% | 8.7 | 26% | 91 Very Safe |
| 147 | NWCCA | 7 | C$52.36 | 3.2% | 2.6% | 5.8 | 58% | 80 Very Safe |
| 148 | NYTUS | 7 | $70.21 | 1.3% | 26.9% | 28.2 | 38% | 88 Very Safe |
| 149 | ODFLUS | 7+ | $173.00 | 0.7% | 23.7% | 24.4 | 22% | 78 Safe |
| 150 | OFLXUS | 7+ | $25.60 | 5.3% | 2.5% | 7.8 | 116% | 39 Unsafe |
| 151 | OLEDUS | 7+ | $78.30 | 2.5% | 20.1% | 22.7 | 48% | 64 Safe |
| 152 | PCBUS | 7 | $27.64 | 0.8% | -14.4% | -13.7 | 7% | 88 Very Safe |
| 153 | RICKUS | 7 | $28.02 | 1.1% | 14.9% | 16.0 | -49% | 53 Borderline |
| 154 | SABEU | 7 | €3.64 | 15.7% | 110.3% | 126.0 | 270% | 65 Safe |
| 155 | SFUS | 7+ | $75.79 | 1.8% | 17.8% | 19.6 | 16% | 87 Very Safe |
| 156 | SUPRUK | 7+ | 1p | 7.4% | 1.1% | 8.5 | 57% | 48 Borderline |
| 157 | TPBUS | 7+ | $68.14 | 0.5% | 7.8% | 8.3 | 14% | 70 Safe |
| 158 | TTECUS | 7+ | $1.22 | - | - | - | 0% | - |
| 159 | UFPIUS | 7 | $79.20 | 1.8% | 19.1% | 21.0 | 33% | 76 Safe |
| 160 | VOYAUS | 7 | $101.57 | 1.9% | 23.3% | 25.1 | 30% | 76 Safe |
| 161 | WAFDUS | 7+ | $32.39 | 3.3% | 3.3% | 6.6 | 31% | 78 Safe |
| 162 | WKCUS | 7 | $35.95 | 2.6% | 13.9% | 16.5 | -27% | 51 Borderline |
| 163 | ABBNYUS | 6 | $97.69 | 1.2% | -7.0% | -5.8 | 44% | 87 Very Safe |
| 164 | ACAEU | 6 | €18.19 | 9.3% | 7.3% | 16.7 | 34% | 70 Safe |
| 165 | ADTUK | 6+ | - | - | - | - | - | - |
| 166 | AGNEU | 6 | €7.90 | 10.6% | 39.3% | 50.0 | 57% | 61 Safe |
| 167 | AHLUS | 6 | - | - | - | - | - | - |
| 168 | AIMCA | 6 | C$2.74 | - | - | - | 0% | - |
| 169 | AKEEU | 6 | €56.00 | 6.4% | 7.6% | 14.0 | 616% | 43 Borderline |
| 170 | ALSNUS | 6 | $117.10 | 1.0% | 8.8% | 9.8 | 18% | 91 Very Safe |
| 171 | AMEU | 6 | €287.20 | 1.7% | 31.2% | 32.9 | 21% | 77 Safe |
| 172 | AMEUS | 6 | $237.64 | 0.6% | 11.2% | 11.8 | 20% | 96 Very Safe |
| 173 | AMUNEU | 6 | €91.65 | 4.6% | 7.9% | 12.6 | 33% | 55 Borderline |
| 174 | AWIUS | 6+ | $159.63 | 0.8% | 10.1% | 10.9 | 18% | 84 Very Safe |
| 175 | BFSTUS | 6+ | $30.82 | 0.5% | -20.8% | -20.3 | 5% | 83 Very Safe |
| 176 | BGUS | 6 | $115.58 | 2.5% | 6.5% | 9.0 | 56% | 68 Safe |
| 177 | BIMEU | 6 | €71.60 | 1.4% | 9.6% | 11.0 | 17% | 76 Safe |
| 178 | BKUUS | 6 | $44.77 | 3.0% | 7.5% | 10.4 | 37% | 87 Very Safe |
| 179 | BNPEU | 6 | €100.74 | 5.8% | 15.8% | 21.6 | 33% | 71 Safe |
| 180 | BPY-UNCA | 6+ | - | - | - | - | - | - |
| 181 | BPYUS | 6+ | - | - | - | - | - | - |
| 182 | BSDEU | 6 | €5.28 | 4.5% | 36.9% | 41.4 | - | 61 Safe |
| 183 | BVIEU | 6 | €27.22 | 3.4% | 20.6% | 24.0 | 36% | 71 Safe |
| 184 | CAEU | 6 | €16.44 | 1.3% | -15.2% | -14.0 | 14% | 53 Borderline |
| 185 | CAPEU | 6 | €104.35 | 3.3% | 11.8% | 15.0 | 23% | 67 Safe |
| 186 | CCEPEU | 6 | €87.40 | 2.7% | 15.0% | 17.7 | 24% | 62 Safe |
| 187 | CCHUK | 6+ | 42p | 2.4% | 13.6% | 16.0 | 20% | 83 Very Safe |
| 188 | CDIEU | 6+ | €369.20 | 3.9% | 15.1% | 18.9 | 24% | 59 Borderline |
| 189 | CMCSAUS | 6+ | $22.74 | 5.8% | 5.7% | 11.5 | 42% | 66 Safe |
| 190 | COBZUS | 6 | - | - | - | - | - | - |
| 191 | CONEUS | 6+ | - | - | - | - | - | - |
| 192 | COREUS | 6+ | - | - | - | - | - | - |
| 193 | CSEU | 6 | €44.73 | 5.2% | 10.2% | 15.3 | 26% | 70 Safe |
| 194 | CTSHUS | 6 | $59.87 | 2.2% | 6.6% | 8.8 | 28% | 77 Safe |
| 195 | CWEN-AUS | 6 | $40.43 | 4.5% | 7.3% | 11.8 | 10948% | 52 Borderline |
| 196 | CWENUS | 6 | $30.82 | 6.2% | 7.2% | 13.4 | 253% | 52 Borderline |
| 197 | CZWIUS | 6 | $21.87 | 1.9% | 12.8% | 14.7 | 33% | 58 Borderline |
| 198 | DGEU | 6 | €110.80 | 4.6% | 11.1% | 15.7 | 13% | 74 Safe |
| 199 | EDENEU | 6 | €28.38 | 4.7% | 12.1% | 16.8 | 32% | 53 Borderline |
| 200 | EDNMYUS | 6 | $16.30 | 4.7% | 11.2% | 15.9 | 37% | 60 Borderline |
| 201 | EFNCA | 6 | C$24.97 | 2.4% | 18.2% | 20.6 | 82% | 72 Safe |
| 202 | ELEU | 6 | €139.00 | 2.9% | 29.9% | 32.8 | 38% | 67 Safe |
| 203 | EQHUS | 6+ | $53.95 | 2.2% | 10.8% | 13.0 | -36% | 65 Safe |
| 204 | EQMUS | 6+ | - | - | - | - | - | - |
| 205 | EVAUS | 6+ | - | - | - | - | - | - |
| 206 | EVRGUS | 6+ | $79.78 | 3.5% | 5.4% | 8.8 | 71% | 65 Safe |
| 207 | FAGREU | 6 | €21.95 | 1.8% | 17.3% | 19.1 | 17% | 78 Safe |
| 208 | FBKUS | 6+ | $53.36 | 1.6% | 13.8% | 15.4 | 19% | 78 Safe |
| 209 | FBPUS | 6+ | $27.58 | 2.9% | 23.4% | 26.3 | 33% | 90 Very Safe |
| 210 | FCBCUS | 6+ | $46.91 | 2.8% | 4.1% | 6.9 | 42% | 78 Safe |
| 211 | FDJUEU | 6+ | €21.91 | 9.6% | 18.5% | 28.1 | 36% | 40 Borderline |
| 212 | FGREU | 6 | €106.30 | 4.5% | 9.9% | 14.4 | 23% | 75 Safe |
| 213 | FINVUS | 6+ | $3.30 | 9.3% | 12.5% | 21.7 | 4% | 45 Borderline |
| 214 | FORRUS | 6+ | $11.10 | - | - | - | 0% | - |
| 215 | FOXUS | 6+ | $57.74 | 1.0% | 3.9% | 4.8 | 15% | 83 Very Safe |
| 216 | FOXAUS | 6+ | $64.45 | 0.9% | 3.9% | 4.7 | 15% | 83 Very Safe |
| 217 | FREU | 6 | €14.90 | 3.0% | 8.0% | 10.9 | 22% | 70 Safe |
| 218 | FUNCUS | 6+ | $44.31 | 2.4% | 11.6% | 14.0 | 27% | 91 Very Safe |
| 219 | GEICA | 6 | C$32.15 | 5.6% | 5.2% | 10.8 | 186% | 55 Borderline |
| 220 | GFCEU | 6 | €65.50 | 8.4% | 0.7% | 9.1 | 62% | 50 Borderline |
| 221 | GFLUS | 6 | $59.43 | 0.2% | 11.4% | 11.5 | -16% | 64 Safe |
| 222 | GISUS | 6 | $36.32 | 6.7% | 3.6% | 10.4 | -1495% | 45 Borderline |
| 223 | GRCUS | 6+ | $73.25 | 1.0% | 4.2% | 5.2 | 32% | 90 Very Safe |
| 224 | GRPEU | 6 | €0.77 | 8.8% | 2.3% | 11.1 | - | 25 Unsafe |
| 225 | HEIEU | 6 | €143.90 | 2.5% | 10.3% | 12.8 | 33% | 78 Safe |
| 226 | HMLHUK | 6+ | - | - | - | - | - | - |
| 227 | HOEU | 6 | €238.20 | 1.6% | 16.8% | 18.4 | 56% | 87 Very Safe |
| 228 | HTGUK | 6 | 4p | 3.1% | 19.0% | 22.1 | 7156% | 69 Safe |
| 229 | HWKNUS | 6+ | $122.20 | 0.7% | 9.0% | 9.7 | 21% | 84 Very Safe |
| 230 | IPSEU | 6 | €34.58 | 5.8% | 17.3% | 23.1 | 26% | 60 Safe |
| 231 | ISTRUS | 6+ | $30.11 | 1.6% | 8.4% | 10.0 | 21% | 90 Very Safe |
| 232 | ITXEU | 6 | €51.74 | 2.8% | 9.5% | 12.2 | 53% | 64 Safe |
| 233 | KARUS | 6+ | - | - | - | - | - | - |
| 234 | KBRUS | 6 | $35.54 | 1.9% | 8.4% | 10.3 | 20% | 73 Safe |
| 235 | KEQUUS | 6 | $34.11 | - | - | - | 0% | - |
| 236 | KKRUS | 6+ | $98.81 | 0.8% | 6.1% | 6.9 | 23% | 82 Very Safe |
| 237 | KNXUS | 6 | $66.68 | 1.2% | 14.9% | 16.1 | 304% | 76 Safe |
| 238 | LGENUK | 6 | 3p | 8.5% | 3.8% | 12.3 | 188% | 53 Borderline |
| 239 | LSBKUS | 6 | $17.96 | 2.0% | -8.5% | -6.5 | 32% | 67 Safe |
| 240 | LXPUS | 6 | $60.81 | 4.6% | 45.3% | 49.9 | 251% | 64 Safe |
| 241 | MAPEU | 6 | €4.40 | 4.1% | 12.5% | 16.6 | 57% | 82 Very Safe |
| 242 | MBWMUS | 6+ | $60.03 | 2.7% | 5.9% | 8.6 | 29% | 95 Very Safe |
| 243 | MEDUS | 6+ | $11.77 | - | - | - | 0% | - |
| 244 | MFSFUS | 6 | - | - | - | - | - | - |
| 245 | MICCA | 6+ | - | - | - | - | - | - |
| 246 | MLEU | 6 | €33.08 | 4.2% | 19.1% | 23.3 | 30% | 73 Safe |
| 247 | NRGUS | 6 | $103.66 | 1.8% | 7.9% | 9.7 | 47% | 62 Safe |
| 248 | OCUS | 6+ | $123.90 | 2.5% | 24.9% | 27.4 | -38% | 56 Borderline |
| 249 | ORAEU | 6 | €15.03 | 5.0% | 0.0% | 5.0 | 43% | 69 Safe |
| 250 | OXMUS | 6 | $28.47 | 9.8% | 10.8% | 20.6 | -108% | 18 Very Unsafe |
| 251 | PRVUK | 6 | 9p | 1.1% | 5.9% | 7.0 | - | 92 Very Safe |
| 252 | PSONUK | 6 | 12p | 217.2% | 164.8% | 382.0 | 1343% | 80 Very Safe |
| 253 | PUBEU | 6 | €97.52 | 3.9% | 13.4% | 17.3 | 36% | 78 Safe |
| 254 | QDTEU | 6 | €12.26 | 6.1% | 8.4% | 14.6 | -1291% | 52 Borderline |
| 255 | QTSUS | 6+ | - | - | - | - | - | - |
| 256 | RBTEU | 6 | €727.00 | 1.6% | 16.5% | 18.1 | 13% | 78 Safe |
| 257 | RDNUS | 6 | $35.01 | 2.9% | 12.7% | 15.7 | 26% | 86 Very Safe |
| 258 | RIEU | 6 | €59.44 | 7.9% | 12.1% | 20.0 | 54% | 33 Unsafe |
| 259 | RXLEU | 6 | €35.89 | 3.3% | 21.1% | 24.5 | 60% | 57 Borderline |
| 260 | SAFEU | 6 | €323.00 | 1.0% | 50.8% | 51.8 | 17% | 69 Safe |
| 261 | SANEU | 6 | €12.52 | 1.9% | 35.4% | 37.3 | 23% | 85 Very Safe |
| 262 | SCPAUK | 6+ | - | - | - | - | - | - |
| 263 | SESGEU | 6 | €4.76 | 10.5% | -9.0% | 1.5 | -52% | 43 Borderline |
| 264 | SGOEU | 6 | €69.12 | 3.3% | 11.6% | 14.9 | 24% | 80 Safe |
| 265 | SHELLEU | 6 | €41.32 | 3.3% | 7.2% | 10.5 | 30% | 77 Safe |
| 266 | SKEU | 6 | €56.40 | 5.0% | 5.5% | 10.5 | 71% | 54 Borderline |
| 267 | STORUS | 6+ | - | - | - | - | - | - |
| 268 | TACA | 6 | C$17.12 | 1.6% | 9.2% | 10.9 | -368% | 65 Safe |
| 269 | TOLUS | 6 | $133.06 | 0.8% | 8.9% | 9.7 | 8% | 85 Very Safe |
| 270 | TPZCA | 6 | C$29.86 | 4.7% | 10.8% | 15.4 | 124% | 62 Safe |
| 271 | TSNUS | 6+ | $52.77 | 3.9% | 2.1% | 6.0 | 124% | 68 Safe |
| 272 | URB-ACA | 6 | C$8.30 | 1.7% | 9.2% | 10.9 | 5% | 55 Borderline |
| 273 | VALUEEU | 6 | €6.70 | 3.1% | 5.6% | 8.7 | - | 54 Borderline |
| 274 | VETOEU | 6 | €73.60 | 1.3% | 13.2% | 14.5 | 9% | 82 Very Safe |
| 275 | VICIUS | 6+ | $23.72 | 7.8% | 5.0% | 12.8 | 73% | 56 Borderline |
| 276 | VIEEU | 6 | €31.74 | 4.7% | 17.3% | 22.1 | 59% | 58 Borderline |
| 277 | VSTUS | 6+ | $140.67 | 0.7% | 8.9% | 9.6 | 14% | 74 Safe |
| 278 | WDUS | 6+ | $37.77 | 7.2% | 6.3% | 13.5 | 224% | 44 Borderline |
| 279 | WINAUS | 6+ | $285.38 | 1.4% | 17.8% | 19.2 | 37% | 60 Borderline |
| 280 | WYNUK | 6 | 4p | 5.0% | 3.4% | 8.4 | - | 68 Safe |
| 281 | ZIONUS | 6+ | $65.23 | 2.9% | 4.8% | 7.7 | 24% | 86 Very Safe |
| 282 | ZTFUK | 6 | 4p | 1.8% | 4.6% | 6.4 | 10% | 85 Very Safe |
| 283 | AALBEU | 5 | €40.66 | 2.8% | 13.9% | 16.7 | 52% | 68 Safe |
| 284 | AATUS | 5 | $21.95 | 6.2% | 2.5% | 8.7 | 505% | 52 Borderline |
| 285 | ABIEU | 5 | €67.60 | 1.7% | 31.9% | 33.6 | 34% | 70 Safe |
| 286 | ABMUS | 5+ | $49.77 | 2.3% | 8.8% | 11.2 | 43% | 79 Safe |
| 287 | ACUUS | 5 | $56.86 | 1.1% | 4.2% | 5.4 | 27% | 88 Very Safe |
